Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Saturday September 30th 2023, 1:10 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Blues Hockey Fest 2023 - Blueshockeyfest
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 4 | 26 | 1.33 | 8.67 | 0.00 | 0.00 |
- 0 | 0 |
- 5 | 0 |
0 |
![]() |
5 | 17 | 13 | 3.40 | 2.60 | 0.00 | 0.00 |
- 4 | 0 |
- 4 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
21 | Best, Brody | - | - | - | - | - | - | - | - |
5 | Baskin, Caleb | - | - | - | - | - | - | - | - |
34 | Lawless, Carter | - | - | - | - | - | - | - | - |
1 | Martins, Daniel | - | - | - | - | - | - | - | - |
8 | Luxmore, Gavin | - | - | - | - | - | - | - | - |
4 | Rees, Henry | - | - | - | - | - | - | - | - |
13 | Mercer, Jacob | - | - | - | - | - | - | - | - |
94 | Arnold, John | - | - | - | - | - | - | - | - |
61 | Kennery, Keaghan | - | - | - | - | - | - | - | - |
23 | Sonier, Liam | - | - | - | - | - | - | - | - |
84 | Pereira, Lucas | - | - | - | - | - | - | - | - |
7 | Foster, Marshall | - | - | - | - | - | - | - | - |
16 | Millichamp, Max | - | - | - | - | - | - | - | - |
97 | Verdiel, Owen | - | - | - | - | - | - | - | - |
15 | Carle, Patrick | - | - | - | - | - | - | - | - |
9 | Chretien, Ryan | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
10 | ARNOLD, ODIN | - | - | - | - | - | - | - | - |
13 | BARONA, GABRIEL | - | - | - | - | - | - | - | - |
7 | BOUCHARD, THOMAS | - | - | - | - | - | - | - | - |
5 | BOURQUE, MAX | - | - | - | - | - | - | - | - |
22 | BOUTIN, BENOIT | - | - | - | - | - | - | - | - |
20 | BROSSEAU, BENJAMIN | - | - | - | - | - | - | - | - |
6 | GAGNON, FELIX | - | - | - | - | - | - | - | - |
12 | GRIFFITH, REED | - | - | - | - | - | - | - | - |
21 | GROVE, SAMUEL | - | - | - | - | - | - | - | - |
4 | JOSEPH, EMMETT | - | - | - | - | - | - | - | - |
MAILLOUX, PARKER | - | - | - | - | - | - | - | - | |
16 | MORISSETTE, LUKE | - | - | - | - | - | - | - | - |
2 | PEARSON, ALEXANDER | - | - | - | - | - | - | - | - |
3 | POITRAS, DOMINIC | - | - | - | - | - | - | - | - |
15 | PURDY, AARON | - | - | - | - | - | - | - | - |
8 | SYMONDS, BRODY | - | - | - | - | - | - | - | - |
TRAVES, NATHAN | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
1 | Martins, Daniel | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
MAILLOUX, PARKER | 0 | 0 | 0 | 1.000 | ||
TRAVES, NATHAN | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position |
---|---|
*Lineup not confirmed | |
Luxmore, Jason | Head coach |
Best, Sean | Assistant Coach |
Chretien, Sean | Assistant Coach |
Mercer, James | Assistant Coach |
Pereira, Vic | Trainer |
Name | Position |
---|---|
*Lineup not confirmed | |
SYMONDS, COLIN | Head coach |
MORISSETTE, ADAM | Assistant Coach |
POITRAS, DEREK | Assistant Coach |
TRAVES, BRAD | Trainer |
BOUCHARD, TOMY | Manager |
