Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Saturday September 30th 2023, 2:05 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Blues Hockey Fest 2023 - Blueshockeyfest
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 16 | 9 | 4.00 | 2.25 | 0.00 | 0.00 |
- 2 | 0 |
- 2 | 0 |
0 |
![]() |
3 | 12 | 13 | 4.00 | 4.33 | 0.00 | 0.00 |
- 2 | 0 |
- 1 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
7 | Lalonde, Alexis | - | - | - | - | - | - | - | - |
22 | Wiebe, Bennett | - | - | - | - | - | - | - | - |
13 | Hogg, Bryce | - | - | - | - | - | - | - | - |
9 | Medeiros, Cruz | - | - | - | - | - | - | - | - |
3 | Pattee, Devin | - | - | - | - | - | - | - | - |
11 | Curtis, Harrison | - | - | - | - | - | - | - | - |
30 | Long, Jackson | - | - | - | - | - | - | - | - |
4 | Roy, Jackson | - | - | - | - | - | - | - | - |
12 | Mondoux, Jonathan | - | - | - | - | - | - | - | - |
5 | Ghobril, Logan | - | - | - | - | - | - | - | - |
14 | Irwin, Myka | - | - | - | - | - | - | - | - |
17 | Robillard, Myles | - | - | - | - | - | - | - | - |
10 | Holwell, Riley | - | - | - | - | - | - | - | - |
31 | Mackie, Samuel | - | - | - | - | - | - | - | - |
2 | Astephen, Spencer | - | - | - | - | - | - | - | - |
19 | Mann, Weston | - | - | - | - | - | - | - | - |
8 | Foubert , William | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
12 | Bellavance, Keegan | - | - | - | - | - | - | - | - |
34 | Breton, Noah | - | - | - | - | - | - | - | - |
91 | Brule, Carson | - | - | - | - | - | - | - | - |
16 | Davis, Aidan | - | - | - | - | - | - | - | - |
55 | Debono, Henry | - | - | - | - | - | - | - | - |
31 | Dubeau, Ryder | - | - | - | - | - | - | - | - |
23 | Gubb, Holden | - | - | - | - | - | - | - | - |
98 | Henry, Kaenen | - | - | - | - | - | - | - | - |
19 | Kearley, Ryder | - | - | - | - | - | - | - | - |
39 | Ladouceur, Danic | - | - | - | - | - | - | - | - |
14 | Meloche, Jonathan | - | - | - | - | - | - | - | - |
11 | Porelle, Owen | - | - | - | - | - | - | - | - |
29 | Rennie, Jacob | - | - | - | - | - | - | - | - |
93 | Tsang, Nathaniel | - | - | - | - | - | - | - | - |
32 | Villeneuve, Liam | - | - | - | - | - | - | - | - |
10 | Weaver, Teagan | - | - | - | - | - | - | - | - |
37 | Titley, Gavin | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
30 | Long, Jackson | 0 | 0 | 0 | 1.000 | |
31 | Mackie, Samuel | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
31 | Dubeau, Ryder | 0 | 0 | 0 | 1.000 | |
32 | Villeneuve, Liam | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position |
---|---|
*Lineup not confirmed | |
Roy, Yves | Head coach |
Pattee, Blair | Assistant Coach |
Holwell, Jeff | Assistant Coach |
Hogg, Mike | Trainer |
Medeiros, Fernando | Assistant Coach |
Name | Position |
---|---|
*Lineup not confirmed | |
Bellavance, Serge | Head coach |
Davis, Sean | Assistant Coach |
Dubeau, Pierre | Assistant Coach |
Kearley, Jason | Trainer |
Durocher, Taryn | Manager |
