Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Saturday September 30th 2023, 2:30 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Blues Hockey Fest 2023 - Blueshockeyfest
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10 | 11 | 3.33 | 3.67 | 0.00 | 0.00 |
- 2 | 0 |
- 2 | 0 |
0 |
![]() |
5 | 14 | 8 | 2.80 | 1.60 | 0.00 | 0.00 |
- 2 | 0 |
- 2 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
96 | BRENNAN-GALLELLO, QUINN | - | - | - | - | - | - | - | - |
7 | CAIRNS, MATTHEW | - | - | - | - | - | - | - | - |
19 | DELVECCHIO, MATTHEW | - | - | - | - | - | - | - | - |
10 | FERGUSON, LUKE | - | - | - | - | - | - | - | - |
16 | FOLTAK, ROGER | - | - | - | - | - | - | - | - |
17 | GALLACHER, CHASE | - | - | - | - | - | - | - | - |
97 | HENDERSON, BRODY | - | - | - | - | - | - | - | - |
13 | JENSEN, CARSON | - | - | - | - | - | - | - | - |
92 | JONES, DAKOTA | - | - | - | - | - | - | - | - |
24 | JONES, LAWSON | - | - | - | - | - | - | - | - |
23 | JORDAN, DANE | - | - | - | - | - | - | - | - |
14 | LEE, CARTER | - | - | - | - | - | - | - | - |
98 | LUCIANO, CHRISTIAN | - | - | - | - | - | - | - | - |
91 | MARTIN, RHYS | - | - | - | - | - | - | - | - |
31 | MCKEAN, BLAKE | - | - | - | - | - | - | - | - |
67 | MORRISON, BRANDON | - | - | - | - | - | - | - | - |
72 | MURPHY, LOGAN | - | - | - | - | - | - | - | - |
8 | RENAUD, DOMINIK | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Vineberg, Emile | - | - | - | - | - | - | - | - |
2 | Tee, Isaac | - | - | - | - | - | - | - | - |
3 | Ramnarine, Noah | - | - | - | - | - | - | - | - |
4 | Younger-Lewis, Robbie | - | - | - | - | - | - | - | - |
7 | Venditti, Simon | - | - | - | - | - | - | - | - |
8 | Puchalski, Marek | - | - | - | - | - | - | - | - |
9 | Hamilton, Caleb | - | - | - | - | - | - | - | - |
10 | Ladouceur, Braeden | - | - | - | - | - | - | - | - |
11 | Dawson, Neill | - | - | - | - | - | - | - | - |
13 | Leclerc, Jakob | - | - | - | - | - | - | - | - |
12 | Robertson, Callum | - | - | - | - | - | - | - | - |
14 | Leddy, Patrick | - | - | - | - | - | - | - | - |
16 | Hamilton, Cameron | - | - | - | - | - | - | - | - |
17 | St-Amour, Justin | - | - | - | - | - | - | - | - |
18 | Miller, Jackson | - | - | - | - | - | - | - | - |
30 | Mailloux, Jasper | - | - | - | - | - | - | - | - |
19 | Ellard, William | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
31 | MCKEAN, BLAKE | 0 | 0 | 0 | 1.000 | |
72 | MURPHY, LOGAN | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
1 | Vineberg, Emile | 0 | 0 | 0 | 1.000 | |
30 | Mailloux, Jasper | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position |
---|---|
*Lineup not confirmed | |
FERGUSON, MIKE | Assistant Coach |
HENDERSON, SHAWN | Assistant Coach |
JENSEN, JAMIE | Trainer |
MCKEAN, VICTOR | Coach |
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
