Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Saturday September 30th 2023, 1:00 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Blues Hockey Fest 2023 - Blueshockeyfest
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 10 | 11 | 2.50 | 2.75 | 0.00 | 0.00 |
- 2 | 0 |
- 2 | 0 |
0 |
![]() |
3 | 2 | 10 | 0.67 | 3.33 | 0.00 | 0.00 |
- 0 | 0 |
- 3 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
2 | Jones, Ryan | - | - | - | - | - | - | - | - |
4 | Townend, Fletcher | - | - | - | - | - | - | - | - |
8 | Rivington, Brady | - | - | - | - | - | - | - | - |
10 | Mitchell, Brayden | - | - | - | - | - | - | - | - |
11 | Waterfield, Evan | - | - | - | - | - | - | - | - |
12 | Humby, Luke | - | - | - | - | - | - | - | - |
13 | McCormack, Robert | - | - | - | - | - | - | - | - |
16 | Weir, Jack | - | - | - | - | - | - | - | - |
18 | Bagshaw, Euan | - | - | - | - | - | - | - | - |
19 | Bagshaw, Finley | - | - | - | - | - | - | - | - |
5 | Boal, Nolan | - | - | - | - | - | - | - | - |
6 | Currie, Blair | - | - | - | - | - | - | - | - |
9 | Emery, Bryce | - | - | - | - | - | - | - | - |
1 | Holden, Andeas | - | - | - | - | - | - | - | - |
15 | Staniforth, Adam | - | - | - | - | - | - | - | - |
3 | Shaw, Nicholas | - | - | - | - | - | - | - | - |
7 | Freyer, Izaia | - | - | - | - | - | - | - | - |
31 | DiNardo, Dante | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
13 | Ismail, Ali | - | - | - | - | - | - | - | - |
74 | Longre, Cohen | - | - | - | - | - | - | - | - |
10 | Redmond, Connor | - | - | - | - | - | - | - | - |
88 | Irvine, Eli | - | - | - | - | - | - | - | - |
15 | Gregoire-Charette, Felix | - | - | - | - | - | - | - | - |
9 | Kain, Garrett | - | - | - | - | - | - | - | - |
35 | Bell, Hayden | - | - | - | - | - | - | - | - |
11 | St-Germain, Jacob | - | - | - | - | - | - | - | - |
42 | Bathurst, Jacob | - | - | - | - | - | - | - | - |
28 | Fenessy, James | - | - | - | - | - | - | - | - |
77 | Choquette, Macklyn | - | - | - | - | - | - | - | - |
8 | Kohlmeyer, Matthew | - | - | - | - | - | - | - | - |
67 | Cote, Noah | - | - | - | - | - | - | - | - |
86 | Donaldson, Rhys | - | - | - | - | - | - | - | - |
27 | Laporte, Xavier | - | - | - | - | - | - | - | - |
24 | Bazinet, Zacharie | - | - | - | - | - | - | - | - |
44 | Robinson, Zackery | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed |
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
35 | Bell, Hayden | 0 | 0 | 0 | 1.000 | |
27 | Laporte, Xavier | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position |
---|---|
*Lineup not confirmed | |
Richmond, Josh | Head coach |
Boal, Al | Trainer |
Jones, Cathy | Manager |
Weir, Dave | Assistant Coach |
Name | Position |
---|---|
*Lineup not confirmed | |
Al-Kadri, Lillian | Manager |
St-Germain, Colin | Head coach |
Bell, Barry | Assistant Coach |
Irvine , Brad | Assistant Coach |
Robinson, Shawn | Assistant Coach |
Fenessy, Eric | Assistant Coach |
Bazinet, Pascal | Trainer |
Kain, James | Trainer |
Gregoire, Dominic | Trainer |
